RESULTS08
view archive: '07
BRADSWEET POINTS STANDING: USAC Sprint: 9 | USAC Midget: 4 view all
| Date | Series | Event | Location | Qfy | Start | Finish |
| 08.24.08 | USAC Midget Car | Angell Park Speedway | Sun Prairie, WI | 3rd | 7th | 7th |
| 08.23.08 | USAC Midget Car | Angell Park Speedway | Sun Prairie, WI | 5th | 4th | 2nd |
| 08.10.08 | USAC Midget Car | Kokomo Speedway | Kokomo, IN | 3rd | 4th | 19th |
| 08.09.08 | USAC Midget Car | Lawrenceburg Speedway | Lawrenceburg, IN | 2nd | 5th | 1st |
| 08.08.08 | USAC Midget Car | Bloomington Speedway | Bloomington, IN | 7th | 2nd | 2nd |
BRADYBACON POINTS STANDING: USAC Sprint: 7 | USAC Midget: 5 view all
| Date | Series | Event | Location | Qfy | Start | Finish |
| 08.24.08 | USAC Midget Car | Angell Park Speedway | Sun Prairie, WI | 5th | 5th | 12th |
| 08.23.08 | USAC Midget Car | Angell Park Speedway | Sun Prairie, WI | 6th | 3rd | 6th |
| 08.10.08 | USAC Midget Car | Kokomo Speedway | Kokomo, IN | 1st | 6th | 17th |
| 08.09.08 | USAC Midget Car | Lawrenceburg Speedway | Lawrenceburg, IN | 7th | 7th | 6th |
| 08.08.08 | USAC Midget Car | Bloomington Speedway | Bloomington, IN | 23rd | 15th | 7th |
JOEYSALDANA POINTS STANDING: WOO Sprint: 4 view all
| Date | Series | Event | Location | Qfy | Start | Finish |
| 08.23.08 | WOO Sprint Car | Castrol Raceway | Edmonton, AB | 8th | 4th | 5th |
| 08.22.08 | WOO Sprint Car | Castrol Raceway | Edmonton, AB | 14th | 14th | 13th |
| 08.19.08 | WOO Sprint Car | Billings Motorsports Park | Billings, MT | 5th | 7th | 1st |
| 08.17.08 | WOO Sprint Car | Nodak Speedway | Minot, ND | 9th | 2nd | 19th |
| 08.16.08 | WOO Sprint Car | Dacotah Speedway | Mandan, ND | 5th | 4th | 16th |







